2023 Mazda CX-9 Configurations: Your Perfect Midsize SUV
The Mazda CX-9 has carved a unique path in the midsize SUV landscape, marrying style, spirited performance, and surprising spaciousness. But with five distinct trim levels, finding your ideal fit can feel like navigating a winding mountain road. Fear not, adventure-seekers! This guide serves as your compass, demystifying the 2023 CX-9 configurations and helping you chart your course to driving bliss.
2023 MAZDA CX-9 TRIM LEVELS: Meet the Contenders
- 2023 MAZDA CX-9 Touring: The base camp for value seekers, offering a 2.5L turbo engine, a smooth 6-speed automatic, and essentials like LED headlights, dual-zone climate control, and a sunroof. Think of it as your trusty trailblazer, ready for everyday journeys.
- 2023 MAZDA CX-9 Touring Plus: Craving a touch of luxury? Upgrade to the Touring Plus, where heated front seats, a power liftgate, and a 10-speaker Bose sound system elevate your comfort game. Imagine cozy evenings with the panoramic moonroof letting in the stars.
- 2023 MAZDA CX-9 Carbon Edition: Unleash your inner rebel with the Carbon Edition. Black alloy wheels, a sleek gloss black grille, and sporty interior accents make a statement on every road. Picture yourself turning heads as you cruise through the city.
- 2023 MAZDA CX-9 Grand Touring: Amp up the luxury with the Grand Touring. Leather-trimmed seats, heated rear seats, and a 360-degree surround-view camera ensure comfort and confidence. Think of it as your executive suite on wheels, ready to tackle any business trip.
- 2023 MAZDA CX-9 Signature: For the ultimate CX-9 experience, ascend to the Signature. A panoramic moonroof, ventilated front seats, and a 12-speaker Bose premium audio system set the stage for pure indulgence. Imagine yourself gliding down the highway, enveloped in a cocoon of sonic bliss.
2023 MAZDA CX-9 TRIM LEVELS COMPARISON
Feature | 2023 Mazda CX-9 Touring | 2023 Mazda CX-9 Touring Plus | 2023 Mazda CX-9 Carbon Edition | 2023 Mazda CX-9 Grand Touring | 2023 Mazda CX-9 Signature |
---|---|---|---|---|---|
Engine & Transmission | 2.5L Turbo, 6-Speed Auto | 2.5L Turbo, 6-Speed Auto | 2.5L Turbo, 6-Speed Auto | 2.5L Turbo, 6-Speed Auto | 2.5L Turbo, 6-Speed Auto |
Horsepower (Premium Fuel) | 250 hp | 250 hp | 250 hp | 250 hp | 250 hp |
Horsepower (Regular Fuel) | 227 hp | 227 hp | 227 hp | 227 hp | 227 hp |
Torque | 320 lb-ft | 320 lb-ft | 320 lb-ft | 320 lb-ft | 320 lb-ft |
Drivetrain | AWD | AWD | AWD | AWD | AWD |
Fuel Capacity | 19.5 gallons | 19.5 gallons | 19.5 gallons | 19.5 gallons | 19.5 gallons |
Fuel System | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
Recommended Fuel | Premium for maximum performance, regular fuel acceptable | Premium for maximum performance, regular fuel acceptable | Premium for maximum performance, regular fuel acceptable | Premium for maximum performance, regular fuel acceptable | Premium for maximum performance, regular fuel acceptable |
EPA Estimated MPG (City/Highway) | 22/27 | 22/27 | 22/27 | 22/27 | 22/27 |
Safety Features | i-Activsense Suite (AEB, LDW, BSM) | i-Activsense Suite + Rear Cross-Traffic Alert, Blind-Spot Monitoring with Rear Cross-Traffic Braking | i-Activsense Suite + Rear Cross-Traffic Alert, Blind-Spot Monitoring with Rear Cross-Traffic Braking | i-Activsense Suite + Adaptive Cruise Control, Traffic Jam Assist, 360° Surround View Camera | i-Activsense Suite + Adaptive Cruise Control, Traffic Jam Assist, 360° Surround View Camera, Head-Up Display |
Seating | 5-seater (3rd-row optional) | 5-seater (3rd-row optional) | 7-seater | 7-seater | 7-seater |
Cargo Space (Behind 3rd Row) | 14.0 cu ft | 14.0 cu ft | 14.0 cu ft | 12.0 cu ft | 12.0 cu ft |
Cargo Space (Folded Seats) | 81.5 cu ft | 81.5 cu ft | 81.5 cu ft | 81.5 cu ft | 81.5 cu ft |
Towing Capacity | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs |
Interior | Cloth Seats | Heated Front Seats, Power Liftgate | Black Alloy Wheels, Gloss Black Grille, Sporty Accents, Cloth Seats | Leather-Trimmed Seats, Heated Rear Seats | Nappa Leather-Trimmed Seats, Ventilated Front Seats |
Sunroof | Moonroof | Panoramic Moonroof | Moonroof | Panoramic Moonroof | Panoramic Moonroof |
Infotainment System | 8-inch Touchscreen, Apple CarPlay/Android Auto | 8-inch Touchscreen, Apple CarPlay/Android Auto | 8-inch Touchscreen, Apple CarPlay/Android Auto | 8-inch Touchscreen, Apple CarPlay/Android Auto, Navigation | 10.25-inch Touchscreen, Apple CarPlay/Android Auto, Navigation, Bose Premium Audio |
Headlights | LED | LED | LED | LED | LED (Adaptive) |
Price (MSRP) | $38,750 | $41,350 | $42,450 | $45,690 | $48,460 |
Finding Your Perfect Fit:
- Value Seeker: The Touring packs a punch for its price, making it a smart choice for budget-conscious adventurers.
- Comfort Connoisseur: Embrace the Touring Plus or Grand Touring for heated seats, leather interiors, and tech upgrades that elevate your daily drives.
- Style Savant: Channel your inner trendsetter with the Carbon Edition’s sporty accents and head-turning looks.
- Luxury Lover: Indulge in the ultimate CX-9 experience with the Signature’s top-shelf features and luxurious materials.
Pro Tip: Before embarking on your CX-9 journey, consider your budget, needs, and driving habits. Take each trim level for a spin to discover which one speaks to your soul. Remember, the perfect CX-9 is the one that makes every drive an adventure.